Geyser prices- Includes installation
The prices indicates the cost of the geyser and installation and includes VAT.
| 036727 KWIKOT 5YR SUPERLINE 50Lt DUAL GEYSER 400KPA DSG-050-5 | 8,367.44 |
| 036251 KWIKOT 5YR SUPERLINE 100Lt DUAL GEYSER 400KPA DSG-100-5 | 7,756.75 |
| 036252 KWIKOT 5YR SUPERLINE 150Lt DUAL GEYSER 400/600KPA DSG-1 | 7,709.66 |
| 036253 KWIKOT 5YR SUPERLINE 200Lt DUAL GEYSER 400KPA DSG-200-5 | 10,292.50 |
| 036728 KWIKOT 5YR SUPERLINE 250Lt DUAL GEYSER 400KPA DSG-250-5 | 15,477.96 |
| 035705 HEAT TECH 100L TRENDLINE GEYSER CLASS B RATED (INC TP&D | 7,690.34 |
| 035706 HEAT TECH 150L TRENDLINE GEYSER CLASS B RATED (INC TP&D | 7,599.78 |
| 035707 HEAT TECH 200L TRENDLINE GEYSER CLASS B RATED (INC TP&D | 9,656.99 |
| 035708 HEAT TECH 250L TRENDLINE GEYSER CLASS B RATED (INC TP&D | 13,413.89 |
| 019407 TECRON 100Lt 100kPa HWC HORIZONTAL ROUND | 8,268.60 |
| 019468 TECRON 150Lt 100kPa HWC HORIZONTAL ROUND | 9,194.01 |
| 020994 TECRON 200Lt 100kPa HWC HORIZONTAL ROUND | 10,441.76 |
| 019408 TECRON 100Lt 200kPa HWC HORIZONTAL ROUND | 8,830.08 |
| 019206 TECRON 150Lt 200kPa HWC HORIZONTAL ROUND | 9,864.68 |
| 019183 TECRON 200Lt 200kPa HWC HORIZONTAL ROUND | 11,356.78 |
| 036564 DURATHERM 100LT DUAL GEYSER CLASS B RATED (incl TP&DC) | 7,789.39 |
| 036565 DURATHERM 150LT DUAL GEYSER CLASS B RATED (incl TP&DC) | 7,763.85 |
| 036566 DURATHERM 200LT HORIZONTAL GEYSER CLASS B RATED (incl T | 9,835.61 |

